Sat, Jul 27, 2024 @ 02:00 PM
Aquatics Centre - Artistic Swimming, Saint-Denis
Sat, Jul 27, 2024 @ 06:30 PM
Sun, Jul 28, 2024 @ 10:30 AM
Sun, Jul 28, 2024 @ 03:00 PM
Sun, Jul 28, 2024 @ 07:30 PM
Mon, Jul 29, 2024 @ 02:00 PM
Mon, Jul 29, 2024 @ 06:30 PM
Tue, Jul 30, 2024 @ 10:30 AM
Tue, Jul 30, 2024 @ 03:00 PM
Tue, Jul 30, 2024 @ 07:30 PM
Wed, Jul 31, 2024 @ 02:00 PM
Wed, Jul 31, 2024 @ 06:30 PM
Thu, Aug 01, 2024 @ 10:30 AM
Thu, Aug 01, 2024 @ 03:00 PM
Thu, Aug 01, 2024 @ 07:30 PM
Fri, Aug 02, 2024 @ 02:00 PM
Fri, Aug 02, 2024 @ 06:30 PM
Sat, Aug 03, 2024 @ 10:30 AM
Sat, Aug 03, 2024 @ 03:00 PM
Sat, Aug 03, 2024 @ 07:30 PM
Sun, Aug 04, 2024 @ 02:00 PM
Sun, Aug 04, 2024 @ 06:30 PM
Mon, Aug 05, 2024 @ 12:00 PM
Paris La Defense Arena - Swimming, Nanterre
Mon, Aug 05, 2024 @ 06:30 PM
Tue, Aug 06, 2024 @ 02:00 PM
Tue, Aug 06, 2024 @ 07:00 PM
Wed, Aug 07, 2024 @ 02:00 PM
Wed, Aug 07, 2024 @ 07:00 PM
Thu, Aug 08, 2024 @ 01:00 PM
Thu, Aug 08, 2024 @ 06:00 PM
Fri, Aug 09, 2024 @ 01:00 PM
Fri, Aug 09, 2024 @ 06:00 PM
Sat, Aug 10, 2024 @ 09:00 AM
Sat, Aug 10, 2024 @ 02:00 PM
Sun, Aug 11, 2024 @ 09:00 AM
Sun, Aug 11, 2024 @ 02:00 PM
Women's Preliminary Round (2 matches)
Looking for Different Package & Tickets? Sell Tickets